Wood Inserts
Inserts for Wood or Wood Inserts are made from Free Machining, Free Cutting, Leaded Brass, 300 Series Stainless Steel or Aluminium which are Passivated and Tested to ASTM Standard. Wood Inserts are available in any metric or imperial sizes as per custom specification.
Following are the Specification of Wood Inserts:

Characteristics:
- Wood Inserts feature broad external threads that provide exceptional holding power in some of wood material composition.
- Inserts for Wood are classified in Flush and Flanged designs.
- Wood Inserts machined out of brass, Available in single, double or triple designs for varying material thickness.
Advantages:
- Wood Inserts are easy to Install.
- Inserts for Wood use a proprietary external knife thread to slice into the wood, which provides superior holding power.
- Permanent fastening is achieved on Wood Inserts by distributing stress over a greater surface area.
- Minimizing the possibility of splintering, splitting and thread erosion.
- Wood Inserts meet RoHS Requirement and UL Listed.
Application:
- Wood Inserts designed to prevent stripping and thread erosion.
- Provide superior holding power in all applications.
- Wood Inserts are ideal for use wherever assembly or disassembly could lead to thread erosion or stripping.
- Full Thread Engagement for maximum control during installation.
Dimension specification of Wood Inserts
Thread Size | 0C ±0.005 |
0H ±0.005 |
D ± .004 |
A ±0.001 |
B ±0.001 |
Minirnu_m Depth |
Minimu m Boss Diameter | |
---|---|---|---|---|---|---|---|---|
#0-80 UNC | 0.123 | 0.141 | 0.115 | 0.123 | .1 18 | 0.145 | 0.282 | |
#0-80 UNC | 0.112 | 0.141 | 0.188 | 0.123 | 0.107 | 0.218 | 0.282 | |
#2-56 UNC | 0.123 | 0.141 | 0.115 | 0.123 | .1 18 | 0.145 | 0.282 | |
#2-56 UNC | 0.112 | 0.141 | 0.188 | 0.123 | 0.107 | 0.218 | 0.282 | |
#4-40 UNC | 0.157 | 0.172 | 0.135 | 0.159 | 0.153 | 0.165 | 0.344 | |
#4-40 UNC | 0.146 | 0.172 | 0.219 | 0.159 | 0.141 | 0.249 | 0.344 | |
#6-32 UNC | 0.203 | 0.219 | 0.150 | 0.206 | 0.199 | 0.180 | 0.438 | |
#6-32 UNC | 0.190 | 0.219 | 0.250 | 0.206 | 0.185 | 0.280 | 0.438 | |
#8-32 UNC | 0.230 | 0.250 | 0.185 | 0.234 | 0.226 | 0.215 | 0.500 | |
#8-32 UNC | 0.213 | 0.250 | 0.312 | 0.234 | 0.208 | 0.342 | 0.500 | |
# 10-24 UNC | 0.272 | 0.297 | 0.225 | 0.277 | 0.267 | 0.255 | 0.594 | |
# 10-24 UNC | 0.251 | 0.297 | 0.375 | 0.277 | 0.246 | 0.405 | 0.594 | |
# 10-32 UNF | 0.272 | 0.297 | 0.225 | 0.277 | 0.267 | 0.255 | 0.594 | |
# 10-32 UN’f’ | 0.251 | 0.297 | 0.375 | 0.277 | 0.246 | 0.405 | 0.594 | |
V.-20 UNC | 0.354 | 0.375 | 0.300 | 0.363 | 0.349 | 0.330 | 0.750 | |
V.-20 UNC | 0.332 | 0.375 | 0.500 | 0.363 | 0.321 | 0.530 | 0.750 | |
V.-28 UNF | 0.354 | 0.375 | 0.300 | 0.363 | 0.349 | 0.330 | 0.750 | |
V.-28 UNF | 0.332 | 0.375 | 0.500 | 0.363 | 0.321 | 0.530 | 0.750 | |
5/16-18 UNC | 0.439 | 0.469 | 0.335 | 0.448 | 0.431 | 0.365 | 0.938 | |
5/16-18 UNC | 0.406 | 0.469 | 0.562 | 0.448 | 0.401 | 0.436 | 0.938 | |
3/8-16 UNC | 0.532 | 0.563 | 0.375 | 0.540 | 0.523 | 0.405 | 1.126 | |
3/8-16 UNC | 0.493 | 0.563 | 0.625 | 0.540 | 0.488 | 0.655 | 1.126 |
We manufacture Wood Inserts as per Custom Specification and export in Germany, Spain, Netherlands, Portugal, UK and other European Countries. For more Information, Please Contact Us or Inquiry Now.