DIN 6912 Screws

DIN 6912 Cap screws thin cylindrical head

DIN Standards are issued for a variety of components including industrial fasteners as Metric DIN 6912 Cap screws thin cylindrical head. DIN 6912 screws are manufactured from steel, alloy steel, carbon steel and stainless steel A2 and A4. DIN 6912 screws are available in a wide range of sizes, shapes, finishing, and materials.

Following are the specifications of German DIN 6912 screw:

DIN 6912 Bolt
DIN 6912 Screws

Characteristics:

  • High torque.
  • Shock resistant.
  • Corrosion resistant.
  • RoHS compliant.
  • Strength class 8.8 and 10.9.

Advantages:

  • DIN 6912 low head socket cap screws have a shorter cylindrical head and are used as threaded fasteners.
  • They have good capacity of load bearing.
  • DIN 6912 has an adjusted friction coefficient.

Application:

  • DIN 6912 screws are commonly employed in situations where there is a concern regarding material thickness or clearance.
  • DIN 6912 screws are utilized in situations with restricted space for head height.
  • DIN 6912 screws are widely used in industries like Structural steel, Metal building, Oil and gas, Tower and pole, Wind Energy, Automotive, Offshore applications, Aerospace, Chemical Processing, Electronics, and Medical.

Dimension specification of DIN 6912 screw:

Thread d M4 M5 M6 M8 M10 M12 (M14) M16
P 0,7 0,8 1 1,25 1,5 1,75 2
b of 125mm or less 14 16 18 22 26 30 34 38
above 125mm up to 200mm 32 36 40 44
exceeding 200mm 57
dk Nominal size – max. 7 8,5 10 13 16 18 21 24
Min. 6,78 8,28 9,78 12,73 15,73 17,73 20,67 23,67
da Max. 4,7 5,7 6,8 9,2 11,2 13,7 15,7 17,7
dh Nominal size – min. 2 2,5 3 4 5 6 7 8
Max. 2,06 2,56 3,06 4,075 5,075 6,075 7,09 8,09
ds Nominal size – max. 4 5 6 8 10 12 14 16
Min. 3,82 4,82 5,82 7,78 9,78 11,73 13,73 15,73
dw Min. 6,2 7,7 9,2 12,03 15,03 17,03 19,83 22,83
e Min. 3,44 4,58 5,72 6,86 9,15 11,43 13,72 16
lf Max. 0,6 0,6 0,68 1,02 1,02 1,45 1,45 1,45
k Nominal size – max. 2,8 3,5 4 5 6,5 7,5 8,5 10
Min. 2,66 3,32 3,82 4,82 6,28 7,28 8,28 9,78
r Min. 0,2 0,2 0,25 0,4 0,4 0,6 0,6 0,6
s Nominal size 3 4 5 6 8 10 12 14
Min. 3,02 4,02 5,02 6,02 8,025 10,025 12,032 14,032
Max. 3,1 4,12 5,14 6,14 8,175 10,175 12,212 14,212
t1 Nominal size 1,6 2 2,5 3 3,5 4 4,5 5,5
Min. 1,48 1,88 2,38 2,88 3,35 3,85 4,35 5,35
Max. 1,72 2,12 2,62 3,12 3,65 4,15 4,65 5,65
t2 Min. 3,3 4 5 6,5 7,5 9 10 11,5
Max. 3,6 4,3 5,3 6,86 7,86 9,36 10,36 11,93
v Max. 0,4 0,5 0,6 0,8 1 1,2 1,4 1,6
We manufacture DIN 6912 screws as per Custom Specifications and export to Germany, Portugal, Luxembourg, Austria, the UK, and other European Countries. For more Information, Please Contact Us or Inquiry Now.