Square Inserts
Square Inserts are made from Free Machining, Free Cutting, Leaded Brass, 300 Series Stainless Steel or Aluminium which are Passivated and Tested to ASTM Standard. Square Inserts are available in any metric or imperial sizes as per custom specification.
Following are the Specification of Square Inserts:

Characteristics:
- Square Inserts include rounded edges that allows them to slide easily over surfaces from carpeting to concrete.
- Durable material can withstand harsh environments and heavy use.
- The Tapered Rib design works efficiently on the inside of the tube and Square Inserts to ensure a tight fit.
- Ribs for tight fitting and stability.
- Square Inserts prevent Dirt and Dust ingress.
Advantages:
- Square Inserts are designed to be inserted into hollow square tube with ribbed sides for a securing fitting to offer protection from sharp tube edges.
- A durable material protects against abuse from general wear and tear, grinding and rubbing against hard and rough surfaces.
- Square Inserts allow for the insertion of external hardware to be used in conjunction with a Square tube, pipe or box section.
- Square Inserts meet RoHS Requirement and UL Listed.
Application:
- Square Inserts have cover sharp edges and protect the exposed ends of tubes while providing a neat finish.
- General Range of Square Inserts are ideal for Load Bearing applications.
- Square Threaded Inserts are available for light, medium and heavy duty applications.
- Threaded Square Inserts are ideal as Square and caps for tubing.
- Ideal for use with Machine feet.
- Commonly used as tube fittings for the attachment of external components.
- Also as fittings to connect two tubes or box sections.
Dimension specification of Square Inserts
Thread Size | Part Number | 0C ±0.004 |
0H ±0.005 |
Role Diameter +.003-.000 |
D ±0.005 |
Hole Depth Minimum |
D ±0.005 |
Hole Depth l\.f inimum |
|
---|---|---|---|---|---|---|---|---|---|
#2-56 UNC | BIU-0256-1 15 | 0.122 | 0.142 | 0.127 | – | – | 0.115 | 0.150 | |
#2-56 UNC | BIU-0256-157 | 0.122 | 0.142 | 0.127 | 0.157 | 0.192 | – | – | |
#4-40 UNC | BIU-0440-135 | 0.153 | 0.186 | 0.158 | – | – | 0.135 | 0.170 | |
114-40 UNC | BIU-0440-226 | 0.1 53 | 0.186 | 0.158 | 0.226 | 0.261 | – | – | |
#6-32 UNC | BIU-0632-150 | 0.184 | 0.217 | 0.189 | – | – | 0.150 | 0.185 | |
#6-32 UNC | BIU-0632-281 | 0.184 | 0.2 17 | 0.189 | 0.28 1 | 0.316 | – | – | |
#8-32 UNC | Bl U-0832-185 | 0.218 | 0.249 | 0.223 | – | – | 0.185 | 0.220 | |
lt8-32 UNC | Bl U-0832-321 | 0.219 | 0.249 | 0.223 | 0.321 | 0.356 | – | – | |
# 10-24 UNC | BIU-1024-225 | 0.248 | 0.279 | 0.253 | – | – | 0.225 | 0.260 | |
# 10-24 UNC | BIU- 1024-375 | 0.248 | 0.279 | 0.253 | 0.375 | 0.4 10 | – | – | |
#10-32 UNF | BI U-1032-225 | 0.248 | 0.279 | 0.253 | – | – | 0.225 | 0.260 | |
# 10-32 UNF | BIU-1032-375 | 0.248 | 0279 | 0.253 | 0.315 | 0.410 | – | – | |
Y.-20 UNC | BIU-2520-300 | 0.31 1 | 0.340 | 0.316 | – | – | 0.300 | 0.335 | |
Y.-20 UNC | BIU-252().-500 | 0.31 1 | 0.340 | 0.316 | 0.500 | 0.535 | – | – | |
Y.-28 UNF | BIU-2528-300 | 0.31 1 | 0.340 | 0.316 | – | – | 0.300 | 0.335 | |
‘!.-28 UNF | BIU-2528-500 | 0.31 1 | 0.340 | 0.316 | 0.500 | 0.535 | – | – | |
3/8-16 UNC | BIU-3716-375 | 0.464 | 0.498 | 0.469 | – | – | 0.375 | 0.410 | |
3/8-16 UNC | BI U-3716-500 | 0.464 | 0.498 | 0.469 | 0.500 | 0.535 | – | – | |
3/8-24 UNF | BI U-3724-375 | 0.464 | 0.498 | 0.469 | – | – | 0.375 | 0.410 | |
3/8-24 UNF | BIU-3724-500 | 0.464 | 0.498 | 0.469 | 0.500 | 0.535 | – | – |
We manufacture Square Inserts as per Custom Specification and export in Germany, Spain, Netherlands, Portugal, UK and other European Countries. For more Information, Please Contact Us or Inquiry Now.