DIN 2509 Studs

DIN 2509 Double End Studs

DIN Standards are issued for a variety of components including industrial fasteners as Metric DIN 2509 Double end studs. DIN 2509 studs are manufactured from alloy steel, carbon steel, duplex, super duplex, steel, high tensile grade, and nickel alloy. DIN 2509 studs are available in a wide range of sizes, shapes, finishing, and materials.

Following are the specifications of German DIN 2509 studs:

DIN 2509 Studs
DIN 2509 Studs

Characteristics:

  • Good tolerance.
  • Corrosion resistant.
  • Complies with CSN 021176; PN 82131.
  • Strength class 5.8, 8.8, and 10.9.

Advantages:

  • DIN 2509 studs have a long service life.
  • DIN 2509 Enhanced capability for precise torque delivery.
  • DIN 2509 studs ensure an even distribution of axial stress.

Application:

  • DIN 2509 studs are used in automobiles, ironwork, furniture, and fixer.
  • DIN 2509 double-end studs are used in a variety of applications such as Building, Chemical industry, Environmental, Machinery, Auto parts, Spare parts, Machining parts, home appliance equipment, Oil and gas.
  • DIN 2509 double-end studs are used in machinery, industrial automation, spare parts, material handling and packaging, home appliance equipment, and structural steel.

Dimension specification of DIN 2509 studs:

d Pitch b2 v1 min ds dp s z
b max b max max min max min max min nominal max min
M12 1.75 21 23.5 23 25.5 13.5 12 11.82 8 7.78 7 6.82 4 4.24 3.76
M16 2 25 28 28 31 17 16 15.82 12 11.73 10 9.78 5 5.24 4.76
M20 2.5 30 34 34 37 21 20 19.79 14 13.73 11 10.73 6 6.24 5.76
M24 3 36 40.5 40 44.5 25 24 23.79 14 13.73 11 10.73 6 6.24 5.76
M27 3 38 42.5 43 47.5 28 27 26.79 18 17.73 13 12.73 6 6.24 5.76
M30 3.5 42 47 47 52 31 30 29.79 18 17.73 13 12.73 6 6.24 5.76
M33 3.5 44 49 50 55 33 33 32.75 25 24.67 22 21.67 9 9.29 8.71
M36 4 50 56 55 61 37 36 35.75 25 24.67 22 21.67 9 9.29 8.71
M39 4 52 58 58 64 39 39 38.75 28 27.67 24 23.67 10 10.29 9.71
M42 4.5 57 64 43 42 41.75 28 27.67 24 23.67 10 10.29 9.71
M45 4.5 58 65 45 45 44.75 32 31.61 27 26.67 11 11.35 10.65
M48 5 64 71.5 48 48 47.75 32 31.61 27 26.67 11 11.35 10.65
M52 5 68 75.5 52 52 51.7 36 35.61 30 29.67 12 12.35 11.65
M56 5.5 73 81 56 56 55.7 36 35.61 32 31.61 13 13.35 12.65
M60 5.5 76 84 59 60 59.7 42 41.61 36 35.38 14 14.35 13.65
We manufacture DIN 2509 Studs as per Custom Specifications and export to France, Ireland, the UK, Spain, Portugal, and other European Countries. For more Information, Please Contact Us or Inquiry Now.