DIN 127 Washers

DIN 127 Spring Lock Washers

DIN Standards are issued for various components including industrial fasteners such as the Metric DIN 127 Spring Lock Washer. DIN 127 washers are manufactured from stainless steel A2 and A4, steel, bronze, mild steel, copper, and free-cutting brass. DIN 127 is also known as split washers. DIN 127 washers are available in a wide range of sizes, shapes, finishes, and materials. Based on the requirement, we also provide DIN 127 A – Spring lock washers, Form A, and DIN 127 B – Spring lock washers, Form B.

Following are the specifications of German DIN 127 washers:

DIN 127 A Washer
DIN 127 A Washer

Characteristics:

  • High wear resistance and hardness.
  • Durable and reliable.
  • DIN 127 washers have a trapezoidal shape.
  • Complies with CSN 021741; UNI 1751; GOST 6402-70.
  • Strength class: 5.8 or less.
  • DIN 127 spring washers have a unique design with a split or curved shape.

Advantages:

  • These washers are easy to install and have a sturdy structure.
  • Prevent losing with spring lock washers.
  • DIN 127 washers are spring washers that have a helix that turns to the left, enabling threads to be tightened in a clockwise manner.
  • Spring washers have good solderability and suitable contact resistance.

Application:

  • Spring lock washers are used with hex nuts and hex head cap screws.
  • These washers are used to distribute the load of a threaded fastener, such as a screw or nut.
  • Split washers are perfect for situations where there are vibrations because they stop the bolts from becoming loose.
  • DIN 127 washers are widely used in industries like automobiles, aerospace, electronics, packaging, medical, pharma, 3D printing, and many more.
  • These washers are also used in machinery, automotive assemblies, and other applications where loosening may happen because of movement.

Dimension specification of DIN 127 A washers:

Size For thread d1 min. d1 max. d2 max. b s h min. h max. k r Weight kg /1000pcs
3 M3 3,1 3,4 6,2 1,3 ± 0,1 0,8 ± 0,1 1,9 2,1 0,15 0,2 0,11
3,5 M3,5 3,6 3,9 6,7 1,3 ± 0,1 0,8 ± 0,1 1,9 2,2 0,15 0,2 0,12
4 M4 4,1 4,4 7,6 1,5 ± 0,1 0,9 ± 0,1 2,1 2,5 0,15 0,2 0,18
5 M5 5,1 5,4 9,2 1,8 ± 0,1 1,2 ± 0,1 2,7 3,2 0,15 0,2 0,36
6 M6 6,4 6,5 11,8 2,5 ± 0,15 1,6 ± 0,1 3,6 4,2 0,2 0,3 0,83
7 M7 7,1 7,5 12,8 2,5 ± 0,15 1,6 ± 0,1 3,6 4,2 0,2 0,3 0,93
8 M8 8,1 8,5 14,8 3 ± 0,15 2 ± 0,1 4,6 5,4 0,3 0,3 1,6
10 M10 10,2 10,7 18,1 3,5 ± 0,2 2,2 ± 0,15 5 5,9 0,3 0,5 2,53
12 M12 12,2 12,7 21,1 4 ± 0,2 2,5 ± 0,15 5,8 6,8 0,4 1 3,82
14 M14 14,2 14,7 24,1 4,5 ± 0,2 3 ± 0,15 6,8 8 0,4 1 6,01
16 M16 16,2 17 27,4 5 ± 0,2 3,5 ± 0,2 7,8 9,2 0,4 1 8,91

Dimension specification of DIN 127 B washers:

Size For thread d1 min. d1 max. d2 max. b s h min. h max. r Weight kg /1000pcs
2 M2 2,1 2,4 4,4 0,9 ± 0,1 0,5 ± 0,1 1 1,2 0,1 0,033
2,2 M2,2 2,3 2,6 4,8 1 ± 0,1 0,6 ± 0,1 1,2 1,4 0,1 0,05
2,5 M2,5 2,6 2,9 5,1 1 ± 0,1 0,6 ± 0,1 1,2 1,4 0,1 0,053
3 M3 3,1 3,4 6,2 1,3 ± 0,1 0,8 ± 0,1 1,6 1,9 0,2 0,11
3,5 M3,5 3,6 3,9 6,7 1,3 ± 0,1 0,8 ± 0,1 1,6 1,9 0,2 0,12
4 M4 4,1 4,4 7,6 1,5 ± 0,1 0,9 ± 0,1 1,8 2,1 0,2 0,18
5 M5 5,1 5,4 9,2 1,8 ± 0,1 1,2 ± 0,1 2,4 2,8 0,2 0,36
6 M6 6,4 6,5 11,8 2,5 ± 0,15 1,6 ± 0,1 3,2 3,8 0,3 0,83
7 M7 7,1 7,5 12,8 2,5 ± 0,15 1,6 ± 0,1 3,2 3,8 0,3 0,93
8 M8 8,1 8,5 14,8 3 ± 0,15 2 ± 0,1 4 4,7 0,3 1,6
10 M10 10,2 10,7 18,1 3,5 ± 0,2 2,2 ± 0,15 4,4 5,2 0,5 2,53
We manufacture DIN 127 washers as per Custom Specifications and export to German, Austria, Italy, Switzerland, and other European Countries. For more Information, Please Contact Us or Inquiry Now.