DIN 315 Nuts
DIN Standards are invented for a variety of components including industrial fasteners as DIN 315 Wing Nuts. DIN 315 Nuts are manufactured from Carbon Steel, Acid-Resistant Stainless Steel Grade A2 or A4, Brass, Alloy Steel, Ordinary alloy steel or many other materials. DIN 315 Wing Nuts are available in a wide range of sizes, shapes and materials.
Following are the specification of DIN 315 Nuts:


Characteristics:
- Corrosion Resistant and Acid-Resistant.
- The coating allows the use of part in conditions of high humidity and direct contact with water, persistently transferring the corrosion of metal.
- Complies with GOST 3032-76.
- Feature Two Wings like projections.
- Two wings protruding 180° from each other which allows the part to be manually turned.
Advantages:
- DIN 315 Nuts can be easily screwed without any tools.
- The unique design of wing makes it possible to easily tighten the nut without wrench or other tool.
Application:
- Used for often assembled and disassembled connection with small loads.
- Used in conjunction with bolts, screws and other fasteners.
- Used in Engineering and Construction to connect parts and fasten parts.
- Use for mechanism which require frequent and quick assembly/disassembly.
- Used for many applications where quick hand tensioning and clamping is required.
Dimension specification of DIN 315 Nuts
Thread size(d1) | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|
P1) | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
d2 | max. | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
min. | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d3 | max. | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
min. | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
e | max. | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
min. | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
g1 | max. | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
min. | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
g2 | min. | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
min. | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
h | max. | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
min. | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
m | max. | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
min. | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 | |
r1 | ≈ | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 18 |
r2 | ≈ | 1 | 1 | 1 | 1.2 | 1.6 | 2.5 | |||
r3 | ≈ | 0.5 | 1 | 1 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2.5 |
r4 | ≈ | 2 | 2.5 | 3 | 3 | 5 | 6 | 7 | 8 | 9 |
We manufacture DIN 315 Nuts as per Custom Specification and export in Germany, Spain, Netherlands, Portugal, UK and other European Countries. For more Information, Please Contact Us or Inquiry Now.