DIN 923 Screws

DIN 923 Slotted pan head screws with shoulder

DIN Standards are issued for a variety of components including industrial fasteners as Metric DIN 923 Slotted pan head screws with shoulder. DIN 923 screws are manufactured from Steel, Stainless, Plastic, and Non-Ferrous. DIN 923 screws are available in a wide range of sizes, shapes, finishing, and materials.

Following are the specifications of German DIN 923 screw:

DIN 923 Bolt
DIN 923 Screws

Characteristics:

  • High tensile strength.
  • Accurate dimensions.
  • Robust construction.
  • RoHS compliant.
  • Complies with PN 61241.
  • Strength class 4.8.

Advantages:

  • DIN 923 has longer life due to rust and heat resistance quality.
  • They are easy to install and use.
  • They ensure safety and distribute the load effectively.

Application:

  • DIN 923 defines adhesive as a metal-free substance used to connect materials by bonding their surfaces.
  • DIN 923 screws are utilized in a wide range of industries including electrical and mechanical engineering, Sports equipment instrumentation, medical equipment, manufacturing, automotive, pharmaceutical, electronics, High-speed rail, Furniture, electromechanical devices, small appliances, and drones.
  • The collar can be utilized to lock components.

Dimension specification of DIN 923 screw:

Thread d M1,4 M1,6 M2 M2,5 M3 (M3,5) M4 M5 M6 M8 M10
P 0,3 0,35 0,4 0,45 0,5 0,6 0,7 0,8 1 1,25 1,5
b 2,2 2,5 3 3,5 4,5 5,5 6 7 9 11 13,5
dk nominal = max. 3,5 4 4,5 6 7 7,5 8,5 11 13 16 20
min. 3,32 3,82 4,32 5,82 6,78 7,28 8,28 10,73 12,73 15,73 19,67
ds (h9) nominal = max. 2 2,5 2,8 3,5 4 4,5 5,5 7 8 10 13
min. 1,975 2,475 2,775 3,47 3,97 4,47 5,47 6,964 7,964 9,964 12,957
f approx. 0,25 0,25 0,3 0,4 0,45 0,5 0,6 0,7 0,8 0,9 1,1
k nominal 0,9 1 1,2 1,5 1,8 2 2,4 2,7 3,1 3,8 4,6
max. 1,02 1,12 1,32 1,62 1,92 2,12 2,52 2,82 3,25 3,95 4,75
min. 0,78 0,88 1,08 1,38 1,68 1,88 2,28 2,58 2,95 3,65 4,45
n nominal 0,3 0,4 0,5 0,6 0,8 0,8 1 1,2 1,6 2 2,5
max. 0,36 0,46 0,56 0,66 0,86 0,86 1,06 1,26 1,66 2,06 2,56
min. 0,5 0,6 0,7 0,8 1 1 1,2 1,51 1,91 2,31 2,81
r max. 0,1 0,1 0,1 0,1 0,1 0,1 0,2 0,2 0,25 0,4 0,4
l min. 0,45 0,5 0,6 0,75 0,9 1 1,2 1,3 1,5 1,9 2,3
max. 0,6 0,7 0,8 0,95 1,15 1,3 1,5 1,6 1,9 2,4 2,8
We manufacture DIN 923 screws as per Custom Specifications and export to Germany, Spain, Greece, France, Italy and other European Countries. For more Information, Please Contact Us or Inquiry Now.